Niles West High School has a nine-period day with double period classes for Science and various other classes. Each period is 42 minutes long with homeroom occurring after third period. The day begins at 8:10 am and ends at 3:23 pm with a five-minute passing period between each. Early bird classes are also scheduled with busing for those classes taken into consideration.
Alternate Bell Schedules
Hybrid / Remote Learning Bell Schedule
Effective starting Monday, April 26, 2021
Remote Learning Schedule
Current schedule until Friday, April 23, 2021
Regular Bell Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:52 | |
02 | 8:57-9:39 | |
03 | 9:44-10:26 | (Lunch) |
Homeroom | 10:31-10:41 | |
04 | 10:46-11:28 | (Lunch) |
05 | 11:33-12:15 | (Lunch) |
06 | 12:20-1:02 | (Lunch) |
07 | 1:07-1:49 | (Lunch) |
08 | 1:54-2:36 | |
09 | 2:41-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:20 - 8:02 |
C | 7:53 - 8:52 |
Late Start Day Schedule
Period | Time | |
---|---|---|
School Improvement | 8:00-9:30 | |
01 | 9:40-10:14 | |
02 | 10:19-10:52 | |
03 | 10:57-11:31 | (Lunch) |
04 | 11:36-12:10 | (Lunch) |
05 | 12:15-12:49 | (Lunch) |
06 | 12:54-1:28 | (Lunch) |
07 | 1:33-2:07 | (Lunch) |
08 | 2:12-2:45 | |
09 | 2:50-3:23 |
Early Bird Schedule | |
---|---|
A | 8:45 - 9:17 |
B | 9:00 - 9:32 |
C | 9:23 - 10:14 |
25 Minute Extended Homeroom
Period | Time | |
---|---|---|
01 | 8:10-8:50 | |
02 | 8:55-9:35 | |
03 | 9:40-10:20 | (Lunch) |
Homeroom | 10:25-10:50 | |
04 | 10:55-11:36 | (Lunch) |
05 | 11:41-12:22 | (Lunch) |
06 | 12:27-1:08 | (Lunch) |
07 | 1:13-1:53 | (Lunch) |
08 | 1:58-2:38 | |
09 | 2:43-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:20 - 8:02 |
C | 7:53 - 8:50 |
2 Hour Late Arrival Schedule
Period | Time | |
---|---|---|
01 | 10:10-10:40 | |
02 | 10:45-11:15 | |
03 | 11:20-11:50 | (Lunch) |
04 | 11:55-12:25 | (Lunch) |
05 | 12:30-1:01 | (Lunch) |
06 | 1:06-1:37 | (Lunch) |
07 | 1:42-2:13 | (Lunch) |
08 | 2:18-2:48 | (Lunch) |
09 | 2:53-3:23 |
Early Bird Schedule | |
---|---|
A | 9:05 - 9:47 |
B | 9:20 - 10:02 |
C | 9:53 - 10:40 |
Homecoming Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:30 | |
02 | 8:35-8:55 | |
03 | 9:00-9:20 | (Lunch) |
04 | 9:25-9:45 | (Lunch) |
05 | 9:50-10:10 | (Lunch) |
06 | 10:15-10:35 | (Lunch) |
07 | 10:40-11:00 | (Lunch) |
08 | 11:05-11:25 | |
09 | 11:30-11:50 | |
Assembly | 12:00-1:00 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:11 - 7:53 |
C | 7:53 - 8:30 |
Double Assembly AM Schedule
Period | Time | |
---|---|---|
1A (Assembly) | 8:10-8:52 | |
1B (Assembly) | 8:57-9:39 | |
02 | 9:44-10:22 | |
03 | 10:27-11:05 | (Lunch) |
04 | 11:10-11:48 | (Lunch) |
05 | 11:53-12:31 | (Lunch) |
06 | 12:36-1:14 | (Lunch) |
07 | 1:19-1:57 | (Lunch) |
08 | 2:02-2:40 | |
09 | 2:45-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:20 - 8:02 |
C | 7:53 - 8:52 |
Double Assembly PM Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:46 | |
02 | 8:51-9:27 | |
03 | 9:32-10:08 | (Lunch) |
04 | 10:13-10:49 | (Lunch) |
05 | 10:54-11:30 | (Lunch) |
06 | 11:35-12:11 | (Lunch) |
07 | 12:16-12:52 | (Lunch) |
08 | 12:57-1:33 | |
9A (Assembly) | 1:38-2:28 | |
9B (Assembly) | 2:33-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:11 - 7:53 |
C | 7:58 - 8:46 |
AM Assembly Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:47 | |
Assembly | 8:52-9:47 | |
02 | 9:52-10:29 | |
03 | 10:34-11:11 | (Lunch) |
04 | 11:16-11:53 | (Lunch) |
05 | 11:58-12:35 | (Lunch) |
06 | 12:40-1:17 | (Lunch) |
07 | 1:22-1:59 | (Lunch) |
08 | 2:04-2:41 | |
09 | 2:46-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:20 - 8:02 |
C | 7:53 - 8:47 |
PM Assembly Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:46 | |
02 | 8:51-9:27 | |
03 | 9:32-10:08 | (Lunch) |
04 | 10:13-10:49 | (Lunch) |
05 | 10:54-11:30 | (Lunch) |
06 | 11:35-12:11 | (Lunch) |
07 | 12:16-12:52 | (Lunch) |
08 | 12:57-1:33 | |
09 | 1:38-2:14 | |
Assembly | 2:24-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:20 - 8:02 |
C | 7:53 - 8:46 |
1st Semester Final Exam Schedule
Exam Schedule Day 1 | Time |
---|---|
Exam 1 | 8:10 - 9:30 A.M. |
Exam 2 | 9:40 - 11:00 A.M. |
Exam 3 | 11:10 - 12:30 P.M. |
Exam 4 | 12:40 - 2:00 P.M. |
Exam Schedule Day 2 | Time |
---|---|
Exam 1 | 8:10 - 9:30 A.M. |
Exam 2 | 9:40 - 11:00 A.M. |
Exam 3 | 11:10 - 12:30 P.M. |
Exam 4 | 12:40 - 2:00 P.M. |
Exam Schedule Day 3 | Time |
---|---|
Exam 1 | 8:10 - 9:30 A.M. |
Exam 2 | 9:40 - 11:00 A.M. |
Exam 3 | 11:10 - 12:30 P.M. |
Exam 4* | 12:40 - 2:00 P.M. |
* Make-up & Conflicts
Parent Teacher Conferences Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:44 | |
02 | 8:49-9:23 | |
03 | 9:28-10:02 | (Lunch) |
Homeroom | 10:07-10:17 | |
04 | 10:22-10:56 | (Lunch) |
05 | 11:01-11:35 | (Lunch) |
06 | 11:40-12:14 | (Lunch) |
07 | 12:19-12:53 | (Lunch) |
08 | 12:58-1:32 | |
09 | 1:37-2:11 |
2nd Semester Opening Schedule
Period | Time | |
---|---|---|
Homeroom | 8:10-8:20 | |
01 | 8:25-9:07 | |
02 | 9:12-9:54 | |
03 | 9:59-10:41 | (Lunch) |
04 | 10:46-11:28 | (Lunch) |
05 | 11:33-12:15 | (Lunch) |
06 | 12:20-1:02 | (Lunch) |
07 | 1:07-1:49 | (Lunch) |
08 | 1:54-2:36 | |
09 | 2:41-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:20 - 8:02 |
C | 7:53 - 8:52 |
2nd Semester Final Exam Schedule
Exam Schedule Day 1 | Time |
---|---|
Exam 1 | 8:10 - 9:30 A.M. |
Exam 2 | 9:40 - 11:00 A.M. |
Exam 3 | 11:10 - 12:30 P.M. |
Exam 4 | 12:40 - 2:00 P.M. |
Exam Schedule Day 2 | Time |
---|---|
Exam 1 | 8:10 - 9:30 A.M. |
Exam 2 | 9:40 - 11:00 A.M. |
Exam 3 | 11:10 - 12:30 P.M. |
Exam 4 | 12:40 - 2:00 P.M. |
Exam Schedule Day 3 | Time |
---|---|
Exam 1 | 8:10 - 9:30 A.M. |
Exam 2 | 9:40 - 11:00 A.M. |
Exam 3 | 11:10 - 12:30 P.M. |
Exam 4 | 12:40 - 2:00 P.M. |