Niles North High School has a nine-period day with double period classes for Science and various other classes. Each period is 42 minutes long with homeroom occurring after third period. The day begins at 8:10 am and ends at 3:23 pm with a five-minute passing period between each. There is no busing for Early Bird classes.
Regular Bell Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:52 | |
02 | 8:57-9:39 | |
03 | 9:44-10:26 | (Lunch) |
Homeroom | 10:31-10:41 | |
04 | 10:46-11:28 | (Lunch) |
05 | 11:33-12:15 | (Lunch) |
06 | 12:20-1:02 | (Lunch) |
07 | 1:07-1:49 | (Lunch) |
08 | 1:54-2:36 | |
09 | 2:41-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:23 - 8:05 |
C | 7:53 - 8:52 |
Alternate Bell Schedules
Hybrid / Remote Learning Bell Schedule
Hybrid / Remote Learning Bell Schedule
Remote Learning Schedule

DROP Everything and Read (DEAR) Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:51 | |
1st Period DEAR | 8:51-9:15 | |
02 | 9:20-10:01 | |
03 | 10:06-10:47 | |
04 | 10:52-11:33 | (Lunch) |
05 | 11:38-12:19 | (Lunch) |
06 | 12:24-1:05 | (Lunch) |
07 | 1:10-1:51 | (Lunch) |
08 | 1:56-2:37 | |
09 | 2:42-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:23 - 8:05 |
C | 7:53 - 8:52 |
AM Pep Assembly Schedule
Period | Time | |
---|---|---|
Homeroom | 8:10 - 8:20 | |
Assembly | 8:25-9:20 | |
01 | 9:25 - 10:00 | |
02 | 10:05 - 10:40 | |
03 | 19:45 - 11:20 | |
04 | 11:25 - 12:00 | (Lunch) |
05 | 12:05 - 12:41 | (Lunch) |
06 | 12:46 - 1:22 | (Lunch) |
07 | 1:27 - 2:03 | (Lunch) |
08 | 2:08 - 2:43 | |
09 | 2:48 - 3:23 |
Note: Students will report to Homeroom for attendance and then be dismissed for assembly.
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:23 - 8:05 |
C | 7:53 - 8:45 |
Opening Day Schedule
Period | Time | |
---|---|---|
Homeroom | 8:10-8:30 | |
01 | 8:35-9:15 | |
02 | 9:20-10:01 | |
03 | 10:06-10:47 | |
04 | 10:52-11:33 | (Lunch) |
05 | 11:38-12:19 | (Lunch) |
06 | 12:24-1:05 | (Lunch) |
07 | 1:10-1:51 | (Lunch) |
08 | 1:56-2:37 | |
09 | 2:42-3:23 |
All Students are to report to their Homeroom by 8:10 on the Opening Day of school.
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:20 - 8:02 |
C | 8:16 - 9:15 |
Summer Reading Day
Period | Time | |
---|---|---|
01 | 9:40 - 10:13 | |
Summer Reading Event | 10:18 - 11:00 | |
02 | 11:05 - 11:33 | |
03 | 11:38 - 12:06 | |
04 | 12:11 - 12:39 | (Lunch) |
05 | 12:44 - 1:12 | (Lunch) |
06 | 1:17 - 1:45 | (Lunch) |
07 | 1:50 - 2:18 | (Lunch) |
08 | 2:23 - 2:51 | |
09 | 2:56 - 3:23 |
Early Bird Schedule | |
---|---|
A | 9:05 - 9:47 |
B | 9:20 - 10:02 |
C | 9:42 - 10:41 |
*Early Bird classes will run with a Substitute Teacher
90 Minute Late Start Schedule
Period | Time | |
---|---|---|
School Improvement | 8:00-9:30 | |
01 | 9:40-10:14 | |
02 | 10:19-10:52 | |
03 | 10:57-11:31 | |
04 | 11:36-12:10 | (Lunch) |
05 | 12:15-12:49 | (Lunch) |
06 | 12:54-1:28 | (Lunch) |
07 | 1:33-2:07 | (Lunch) |
08 | 2:12-2:45 | |
09 | 2:50-3:23 |
Early Bird Schedule | |
---|---|
A | 8:35 - 9:17 |
B | 8:50 - 9:32 |
C | 9:13 - 10:14 |
90 Minute Late Start / PM Assembly
Period | Time | |
---|---|---|
01 | 9:40 - 10:05 | |
02 | 10:10 - 10:35 | |
03 | 10:40 - 11:05 | |
04 | 11:10 - 11:35 | (Lunch) |
05 | 11:40 - 12:05 | (Lunch) |
06 | 12:10 - 12:35 | (Lunch) |
07 | 12:40 - 1:05 | (Lunch) |
08 | 1:10 - 1:35 | |
09 | 1:40 - 2:05 | |
Homeroom | 2:10 - 2:23 | |
Assembly | 2:28 - 3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:20 - 8:05 |
C | 7:45 - 8:44 |
45 Minute Extended Homeroom Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:48 | |
02 | 8:53-9:31 | |
03 | 9:36-10:14 | |
Homeroom | 10:19-11:04 | |
04 | 11:09-11:47 | (Lunch) |
05 | 11:52-12:31 | (Lunch) |
06 | 12:36-1:14 | (Lunch) |
07 | 1:19-1:57 | (Lunch) |
08 | 2:02-2:40 | |
09 | 2:45-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:20 - 8:02 |
C | 7:49 - 8:48 |
25 Minute Extended Homeroom Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:50 | |
02 | 8:55-9:35 | |
03 | 9:40-10:20 | |
Homeroom | 10:25-10:50 | |
04 | 10:55-11:36 | (Lunch) |
05 | 11:41-12:22 | (Lunch) |
06 | 12:27-1:08 | (Lunch) |
07 | 1:13-1:53 | (Lunch) |
08 | 1:58-2:38 | |
09 | 2:43-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:23 - 8:05 |
C | 7:53 - 8:45 |
20 Minute Extended Homeroom Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:51 | |
02 | 8:56-9:37 | |
03 | 9:42-10:23 | |
Homeroom | 10:28-10:48 | |
04 | 10:53-11:34 | (Lunch) |
05 | 11:39-12:20 | (Lunch) |
06 | 12:25-1:06 | (Lunch) |
07 | 1:11-1:52 | (Lunch) |
08 | 1:57-2:38 | |
09 | 2:43-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:23 - 8:05 |
C | 7:53 - 8:45 |
AM Assembly Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:45 | |
Assembly* | 8:50-10:00 | |
02 | 10:05-10:41 | |
03 | 10:46-11:21 | |
04 | 11:26-12:02 | (Lunch) |
05 | 12:07-12:43 | (Lunch) |
06 | 12:48-1:23 | (Lunch) |
07 | 1:28-2:03 | (Lunch) |
08 | 2:08-2:43 | |
09 | 2:48-3:23 |
*Note: Students will report to Period 2 for attendance and then be dismissed for assembly.
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:23 - 8:05 |
C | 7:53 - 8:45 |
AM Extended Assembly Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:43 | |
Assembly* | 8:48-10:18 | |
02 | 10:23-10:56 | |
03 | 11:01-11:34 | |
04 | 11:39-12:12 | (Lunch) |
05 | 12:17-12:50 | (Lunch) |
06 | 12:55-1:28 | (Lunch) |
07 | 1:33-2:06 | (Lunch) |
08 | 2:11-2:44 | |
09 | 2:49-3:23 |
*Note: Students will report to Period 2 for attendance and then be dismissed for assembly.
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:23 - 8:05 |
C | 7:53 - 8:45 |
Double AM Schedule
Period | Time | |
---|---|---|
Assembly | 8:10-8:52 | |
01 | 8:57-9:39 | |
02 | 9:44-10:22 | |
03 | 10:27-11:05 | (Lunch) |
04 | 11:10-11:48 | (Lunch) |
05 | 11:53-12:31 | (Lunch) |
06 | 12:36-1:14 | (Lunch) |
07 | 1:19-1:57 | (Lunch) |
08 | 2:02-2:40 | |
09 | 2:45-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:23 - 8:05 |
C | 7:53 - 8:52 |
AM Awards Assembly Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:45 | |
Awards Assembly* | 8:50-10:05 | |
02 | 10:10-10:45 | |
03 | 10:50-11:24 | |
04 | 11:29-12:04 | (Lunch) |
05 | 12:09-12:44 | (Lunch) |
06 | 12:49-1:24 | (Lunch) |
07 | 1:29-2:04 | (Lunch) |
08 | 2:09-2:42 | |
09 | 2:47-3:23 |
*Note: Students will report to Period 2 for attendance and then be dismissed for awards assembly
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:23 - 8:05 |
C | 7:53 - 8:45 |
PM Assembly Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:45 | |
02 | 8:50-9:25 | |
03 | 9:30-10:05 | |
04 | 10:10-10:45 | (Lunch) |
05 | 10:50-11:25 | (Lunch) |
06 | 11:30-12:05 | (Lunch) |
07 | 12:10-12:45 | (Lunch) |
08 | 12:50-1:25 | |
09 | 1:30-2:05 | |
Homeroom | 2:10-2:23 | |
Assembly | 2:28-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:23 - 8:05 |
C | 7:53 - 8:47 |
Parent-Teacher Conference Schedule
Period | Time | |
---|---|---|
01 | 8:10-8:44 | |
02 | 8:49-9:23 | |
03 | 9:28-10:02 | |
Homeroom | 10:07-10:17 | |
04 | 10:22-10:56 | (Lunch) |
05 | 11:01-11:35 | (Lunch) |
06 | 11:40-12:14 | (Lunch) |
07 | 12:19-12:53 | (Lunch) |
08 | 12:58-1:32 | |
09 | 1:37-2:11 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:23 - 8:05 |
C | 7:45 - 8:44 |
Two-Hour Late Arrival Schedule
Period | Time | |
---|---|---|
01 | 10:10-10:41 | |
02 | 10:46-11:16 | |
03 | 11:21-11:51 | |
04 | 11:56-12:26 | (Lunch) |
05 | 12:31-1:02 | (Lunch) |
06 | 1:07-1:37 | (Lunch) |
07 | 1:42-2:12 | (Lunch) |
08 | 2:17-2:47 | |
09 | 2:52-3:23 |
Early Bird Schedule | |
---|---|
A | 9:05 - 9:47 |
B | 9:20 - 10:02 |
C | 9:42 - 10:41 |
*Early Bird classes will run with a Substitute Teacher
PSAE Pre-Test Schedule
Period | Time | |
---|---|---|
Homeroom | 8:10-9:25 | |
01 | 9:30-10:05 | |
02 | 10:10-10:45 | |
03 | 10:50-11:25 | |
04 | 11:30-12:05 | (Lunch) |
05 | 12:10-12:45 | (Lunch) |
06 | 12:50-1:25 | (Lunch) |
07 | 1:30-2:05 | (Lunch) |
08 | 2:10-2:44 | |
09 | 2:49-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:23 - 8:05 |
C | 7:53 - 8:45 |
Final Exam Schedule
Period | Time | |
---|---|---|
Exam 1 | 8:10-9:30 | |
Exam 2 | 9:40-11:00 | |
Exam 3 | 11:10-12:30 | |
Exam 4 | 12:40-2:00 |
Second Semester Opening Day Schedule
Period | Time | |
---|---|---|
Homeroom | 8:10-8:30 | |
01 | 8:35-9:15 | |
02 | 9:20-10:01 | |
03 | 10:06-10:47 | |
04 | 10:52-11:33 | (Lunch) |
05 | 11:38-12:19 | (Lunch) |
06 | 12:24-1:05 | (Lunch) |
07 | 1:10-1:51 | (Lunch) |
08 | 1:56-2:37 | |
09 | 2:42-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:20 - 8:02 |
C | 8:35 - 9:15 |
Homecoming PM Assembly
Period | Time | |
---|---|---|
01 | 8:10-8:48 | |
02 | 8:53-9:31 | |
03 | 9:36-10:14 | (Lunch) |
04 | 10:19-10:57 | (Lunch) |
05 | 11:02-11:40 | (Lunch) |
06 | 11:45-12:23 | (Lunch) |
07 | 12:28-1:06 | (Lunch) |
08 | 1:11-1:49 | |
09 | 1:54-2:32 | |
Homeroom | 2:37-2:48 | |
Assembly | 2:53-3:23 |
Early Bird Schedule | |
---|---|
A | 7:05 - 7:47 |
B | 7:20 - 8:02 |
C | 7:54 - 8:48 |